|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 477004 | Pallet - 171 - 21 c.p.u. and 21 monitors | FL | 3 hours 38 min | 12 | $495.00 | |
| 473616 | Computer - Compaq EVO Desktop | FL | 17 hours 38 min | 0 | $25.00 | |
| 473633 | Computer - Compaq EVO Desktop | FL | 17 hours 38 min | 0 | $25.00 | |
| 473646 | Computer - Compaq EVO Desktop | FL | 17 hours 38 min | 4 | $28.50 | |
| 473656 | Computer - Compaq EVO Desktop | FL | 17 hours 38 min | 0 | $25.00 | |
| 477246 | Pallet - 172 - 18 c.p.u. and 18 montiors. | FL | 1 day 3 hours | 31 | $485.00 | |
| 473815 | Computer - Compaq EVO Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 473816 | Computer - Compaq EVO Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 473817 | Computer - Compaq EVO Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 473821 | Computer - Compaq EVO Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 473829 | Computer - Dell Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 473834 | Computer - Dell Desktop | FL | 1 day 17 hours | 1 | $25.00 | |
| 473841 | Computer - Dell Desktop | FL | 1 day 17 hours | 1 | $25.00 | |
| 473848 | Computer - Dell Desktop | FL | 1 day 17 hours | 1 | $25.00 | |
| 473852 | Computer - Dell Desktop | FL | 1 day 17 hours | 1 | $25.00 | |
| 473855 | Computer - Dell Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 473861 | Computer - Dell Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 474130 | Computer - Compaq EVO Desktop | FL | 1 day 17 hours | 1 | $25.00 | |
| 474133 | Computer - Dell Desktop | FL | 1 day 17 hours | 1 | $25.00 | |
| 474140 | Computer - Dell Desktop | FL | 1 day 17 hours | 0 | $25.00 | |
| 477588 | 1 Lot Misc Computers /Scrap Items (18) skids | VA | 1 day 17 hours | 1 | $5.00 | |
| 474240 | ATI RADEON GRAPHICS CARD | NM | 1 day 19 hours | 0 | $10.00 | |
| 477960 | 1 Skid of used Dell Black Targus Bags, (46 each) | VA | 2 days 17 hours | 1 | $10.00 | |
| 473586 | Laptops | VA | 3 days 2 hours | 6 | $202.50 | |
| 477987 | Monitors/Printers | VA | 3 days 2 hours | 4 | $31.00 | |
| 475782 | Pallet #299 - Various Computer Equipment and Electronics | FL | 4 days 17 hours | 0 | $5.00 | |
| 468327 | ~a0781~ HP NC8230 | UT | 4 days 23 hours | 6 | $64.00 | |
| 475808 | ~e0839~ HP L1706 17" LCD Monitor (Parts or Repair) | UT | 4 days 23 hours | 1 | $0.10 | |
| 475809 | ~e0840~ HP L1706 17" LCD Monitor (Parts or Repair) | UT | 4 days 23 hours | 1 | $0.10 | |
| 475816 | ~f0845~ HP D530 Parts or Repair | UT | 4 days 23 hours | 5 | $8.00 | |
| 475817 | ~f0846~ HP D530 Parts or Repair | UT | 4 days 23 hours | 3 | $5.50 | |
| 475829 | ~c0851~ HP Photosmart C5180 All-In-One Printer | UT | 4 days 23 hours | 4 | $11.51 | |
| 477299 | ~f0878~ HP DC7600 SFF Parts or Repair | UT | 4 days 23 hours | 1 | $1.00 | |
| 477302 | ~e0881~ 1.25GHz eMac (Parts or Repair) | UT | 4 days 23 hours | 1 | $1.00 | |
| 477359 | ~e0882~ HP 1702 17" LCD Monitor (Parts or Repair) | UT | 4 days 23 hours | 1 | $0.10 | |
| 477360 | ~0883~ Pallet of 15 eMac's | UT | 4 days 23 hours | 4 | $46.00 | |
| 477604 | ~a0901~ HP NC6120 (Parts or Repair) | UT | 4 days 23 hours | 2 | $10.50 | |
| 477606 | ~a0906~ HP Nx9030 (Parts or Repair) | UT | 4 days 23 hours | 2 | $8.50 | |
| 477607 | ~a0907~ HP Nx9030 (Parts or Repair) | UT | 4 days 23 hours | 5 | $56.00 | |
| 477618 | ~a0902~ G3 12" iBook 900 MHz Laptop (Parts or Repair) | UT | 4 days 23 hours | 1 | $5.00 | |
| 477620 | ~a0903~ G4 12" iBook 1.2 GHz Laptop (Parts or Repair) | UT | 4 days 23 hours | 2 | $2.75 | |
| 477624 | ~a0904~ G4 14" iBook Laptop (Parts or Repair) | UT | 4 days 23 hours | 2 | $2.25 | |
| 477627 | ~a0905~ G3 12" iBook 500 MHz Laptop (Parts or Repair) | UT | 4 days 23 hours | 2 | $6.50 | |
| 477630 | ~a0908~ iBook Clam Shell Laptop (Parts or Repair) | UT | 4 days 23 hours | 0 | $1.00 | |
| 477781 | ~c0920~ HP LaserJet 5m | UT | 4 days 23 hours | 1 | $1.00 | |
| 477887 | ~ds~ Box of Continuous Sheet Printer Paper. | UT | 4 days 23 hours | 0 | $4.00 | |
| 476273 |
Bag, Laptop
|
FL | 5 days 17 hours | 1 | $2.00 | |
| 478062 | OG 6/26/10 PRINTERS, MONITOR | CA | 5 days 18 hours | 0 | $5.00 | |
| 478106 | RMS (A) 6/30/10, KEYBORDS, USB DRIVES, FLOPPY DRIVES | CA | 5 days 18 hours | 0 | $5.00 | |
| 478152 | SPED (A) 6/30/10 KEYBORADS, COMPUTER, PRINTERS, DRIVES | CA | 5 days 18 hours | 1 | $5.00 |