|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 913869 | One Each used Beverage- Air Milk Cooler | VA | 23 hours 13 min | 2 | $10.50 | |
| 914790 | Lot of 3 Plastic Storage Bins | FL | 23 hours 13 min | 10 | $60.00 | |
| 914800 | Cambro Portable Salad Bar | FL | 23 hours 13 min | 1 | $20.00 | |
| 914881 | Lot of Miscellaneous Kitchen Tools | FL | 23 hours 13 min | 3 | $20.00 | |
| 913867 | One each used Ice Cream Freezer | VA | 1 day 1 hour | 6 | $41.00 | |
| 906018 | Sugar Dispenser (7) | AZ | 1 day 2 hours | 0 | $6.98 | |
| 910629 | Hobart Mixer | MD | 1 day 2 hours | 7 | $213.50 | |
| 913858 | One Each Commercial Refridgerator/ Freezer | VA | 1 day 8 hours | 4 | $13.00 | |
| 913143 | Scotsman Flaker Ice Machine (MAINTENANCE-SHOP) | AZ | 2 days 5 hours | 6 | $131.50 | |
| 902429 | Meat slicer | VA | 2 days 7 hours | 0 | $600.00 | |
| 917012 | Meat slicer | VA | 2 days 7 hours | 0 | $500.00 | |
| 917013 | Meat slicer | VA | 2 days 7 hours | 1 | $500.00 | |
| 917114 | Refrigerator | VA | 2 days 7 hours | 6 | $21.50 | |
| 916605 | One each used GE refridgerator freezer unit | VA | 2 days 22 hours | 3 | $6.50 | |
| 917009 | One each used Whirlpool refridgerator freezer unit | VA | 2 days 22 hours | 2 | $20.00 | |
| 917010 |
White-Westinghouse refridgerator freezer unit
|
VA | 3 days 2 hours | 1 | $5.00 | |
| 918265 |
Kenmore refridgerator freezer unit
|
VA | 3 days 22 hours | 3 | $11.77 | |
| 918266 |
One each used Whirlpool Refridgerator Freezer
|
VA | 3 days 22 hours | 1 | $5.00 | |
| 918267 |
One each used GE refridgerator freezer
|
VA | 3 days 22 hours | 1 | $5.00 | |
| 913511 | OLIVER SLICER(2879) | UT | 4 days 7 hours | 5 | $202.49 | |
| 916251 | Morco Fabricators Stainless Steel Condiment / Cold Plate Stand (Portable). | FL | 5 days 2 hours | 1 | $25.00 | |
| 916403 | METAL CARTS | UT | 5 days 4 hours | 1 | $10.00 | |
| 916308 | Kitchen Equipment | TX | 5 days 7 hours | 2 | $17.00 | |
| 916314 | Kitchen equipment- lot Z=101 | TX | 5 days 7 hours | 1 | $11.00 | |
| 916322 | Kitchen equipment Lot Z-100 | TX | 5 days 7 hours | 0 | $1.00 | |
| 916336 | Kitchen Equipment lot Z-103 | TX | 5 days 7 hours | 3 | $76.00 | |
| 916346 | Kitchen equipment Lot Z-104 | TX | 5 days 7 hours | 2 | $500.00 | |
| 916351 | Kitchen equipment Lot Z-105 | TX | 5 days 7 hours | 2 | $56.00 | |
| 916356 | Kitchen equipment Lot M-100 | TX | 5 days 7 hours | 1 | $36.00 | |
| 916361 | kitchen equipment Lot M-101 | TX | 5 days 7 hours | 1 | $20.00 | |
| 916368 | kitchen equipment Lot M102 | TX | 5 days 7 hours | 2 | $102.50 | |
| 916376 | Kitchen equipment Lot M103 | TX | 5 days 7 hours | 2 | $100.00 | |
| 916379 | Kitchen equipment Lot-M104 | TX | 5 days 7 hours | 4 | $113.50 | |
| 918064 |
Concession and Vending Cart
|
NM | 6 days 4 hours | 0 | $10.00 | |
| 916708 | Kitchen equipment Lot M105 | TX | 6 days 7 hours | 1 | $50.00 | |
| 916715 | Kitchen equipment Lot M-106 | TX | 6 days 7 hours | 1 | $50.00 | |
| 916726 | KLitchen equipment Lot M107 | TX | 6 days 7 hours | 2 | $102.50 | |
| 916732 | Kitchen equipment Lot M108 | TX | 6 days 7 hours | 1 | $500.00 | |
| 914460 |
Dishmachine/Table
|
LA | 7 days 3 hours | 0 | $100.00 | |
| 914729 | Ice Cream Freezer | MD | 8 days 2 hours | 1 | $25.00 | |
| 917296 | Ice Cream Box | VA | 8 days 21 hours | 1 | $10.00 | |
| 917304 | Ice Cream Box | VA | 8 days 21 hours | 3 | $76.00 | |
| 917307 | Ice Cream Box | VA | 8 days 21 hours | 2 | $10.50 | |
| 917178 |
Groen Kettle Cooker
|
MN | 9 days 2 hours | 1 | $150.00 | |
| 913257 | Milk Box | OK | 12 days 3 hours | 2 | $6.50 | |
| 913261 | Commercial Freezer | OK | 12 days 3 hours | 5 | $48.00 | |
| 913266 | Commercial Freezer | OK | 12 days 3 hours | 4 | $48.00 | |
| 913272 | Reach In Cooler - Refrigerator | OK | 12 days 3 hours | 2 | $10.50 | |
| 914747 | Cafeteria Serving Trays - Lot of 300 | OK | 12 days 3 hours | 1 | $1.00 | |
| 914748 | Cafeteria Serving Trays - Lot of 300 | OK | 12 days 3 hours | 1 | $1.00 |