4 days 7 hours
Auction Started
Nov 13, 2025 04:42 AM MST
Auction Ends
Nov 20, 2025 09:00 AM MST
This auction might extend
Pick-up Location
City Of Rockville (Stockroom)
Auction Contact
Please login to view contact
Payment
Visa, MasterCard, Discover
Online CC Payment Less than or equal to $4,000.00
Shipping
Buyer must pickup item(s)
Questions
[ View/Ask ]Description
Condition:
FAIR
In this lot we have 68 DELL DESKTOPS. Please see attached spread sheet for Model and serial numbers. to the winner of this auction: You have 5 days after notification to pay for and pick up your winnings. To schedule pick up please contact:
Robert Bastos
System Analyst
Department of Information Technology
P. 240-314-8159 or email RBASTOS@ROCKVILLEMD.GOV
System Analyst
Department of Information Technology
P. 240-314-8159 or email RBASTOS@ROCKVILLEMD.GOV
| Serial Number | Model | Condition | Notes |
| JCQZLN2 | Optiplex 7050 | Unknown | No Harddrive |
| HQYZLN2 | Optiplex 7050 | Unknown | No Harddrive |
| 3PH51T2 | Optiplex 7060 | Unknown | No Harddrive |
| 3PZ41T2 | Optiplex 7060 | Unknown | No Harddrive |
| 3PY91T2 | Optiplex 7060 | Unknown | No Harddrive |
| HQZ3MN2 | Optiplex 7050 | Unknown | No Harddrive |
| 3PG91T2 | Optiplex 7060 | Unknown | No Harddrive |
| BQ7C0R3 | Optiplex 7000 | Unknown | No Harddrive |
| 2BY78B3 | Optiplex 7080 | Unknown | No Harddrive |
| 5CHW673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CGR673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CGV673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CGT673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CHQ673 | Optiplex 3080 | Unknown | No Harddrive |
| JCR4MN2 | Optiplex 7050 | Unknown | No Harddrive |
| HSV2MN2 | Optiplex 7050 | Unknown | No Harddrive |
| JCT3MN2 | Optiplex 7050 | Unknown | No Harddrive |
| 5CGS673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CHR673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CHP673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CHT673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CHS673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CHV673 | Optiplex 3080 | Unknown | No Harddrive |
| 49LJ9Z2 | Optixplex 7070 | Unknown | No Harddrive |
| 5CGY673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CGX673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CGQ673 | Optiplex 3080 | Unknown | No Harddrive |
| 5CGW673 | Optiplex 3080 | Unknown | No Harddrive |
| 3PN81T2 | Optiplex 7060 | Unknown | No Harddrive |
| 57KMGQ1 | Optiplex 980 | Unknown | No Harddrive |
| 6TZJNN1 | Optiplex 980 | Unknown | No Harddrive |
| CM57S22 | Optiplex 7020 | Unknown | No Harddrive |
| J04XJD3 | Percision 3640 | Unknown | No Harddrive |
| D7RYBH2 | Optiplex 7040 | Unknown | No Harddrive |
| D8274 | Optiplex 7040 | Unknown | No Harddrive |
| BX0PRD2 | Optiplex 7440 AIO | Unknown | No Harddrive |
| BX1FRD2 | Optiplex 7440 AIO | Unknown | No Harddrive |
| 8N9S513 | Perecision 5820 | Unknown | No Harddrive |
| HX68DV2 | Optiplex 7060 | Unknown | No Harddrive |
| 2BYC8B3 | Optiplex 7080 | Unknown | No Harddrive |
| 3PG81T2 | Optiplex 7060 | Unknown | No Harddrive |
| 3PP61T2 | Optixplex 7060 | Unknown | No Harddrive |
| D80DCH2 | Optiplex 7040 | Unknown | No Harddrive |
| D7WCCH2 | Optiplex 7040 | Unknown | No Harddrive |
| D7ZZBH2 | Optiplex 7040 | Unknown | No Harddrive |
| 73DQYB2 | Optiplex 7040 | Unknown | No Harddrive |
| HQZ0MN2 | Optiplex 7050 | Unknown | No Harddrive |
| J5LTCV2 | Optiplex 7060 | Unknown | No Harddrive |
| 2QHY0M2 | Optiplex 7050 | Unknown | No Harddrive |
| 2HSL7M2 | Optiplex 7050 | Unknown | No Harddrive |
| 7ZGQ333 | Optiplex 7070 | Unknown | No Harddrive |
| JCT4MN2 | Optiplex 7050 | Unknown | No Harddrive |
| 2HSW0M2 | Optiplex 7050 | Unknown | No Harddrive |
| GC17Z23 | Optiplex 7070 | Unknown | No Harddrive |
| 49FJ9Z2 | Optiplex 7070 | Unknown | No Harddrive |
| HX6YCV2 | Optiplex 7060 | Unknown | No Harddrive |
| 2HVW0M2 | Optiplex 7050 | Unknown | No Harddrive |
| 2HVY0M2 | Optiplex 7050 | Unknown | No Harddrive |
| 2QCK7M2 | Optiplex 7050 | Unknown | No Harddrive |
| 3PJ51T2 | Optiplex 7060 | Unknown | No Harddrive |
| 3PG41T2 | Optiplex 7060 | Unknown | No Harddrive |
| 3PP41T2 | Optiplex 7060 | Unknown | No Harddrive |
| HX6ZCV2 | Optiplex 7060 | Unknown | No Harddrive |
| 2BY98B3 | Optiplex 7080 | Unknown | No Harddrive |
| 3PK91T2 | Optiplex 7060 | Unknown | No Harddrive |
| J5RXCV2 | Optiplex 7060 | Unknown | No Harddrive |
| 3PG61T2 | Optiplex 7060 | Unknown | No Harddrive |
| 3PF91T2 | Optiplex 7060 | Unknown | No Harddrive |
| TOTAL: 68 |
Attachments:
[
Download
]
Computer Translation:
[
Hide |
]
City Of Rockville Standard Disclaimers
Viewing of Auction items is by appointment only, contact Warren Scriven WSCRIVEN@ROCKVILLEMD.GOV or (240) 314-8441 or Leon Porter LPORTER@ROCKVILLEMD.GOV 240-314-8126 to schedule appointments.
Condition of items is not guaranteed. The City does not warrant the merchantability of the property or its fitness for any use or purpose. All property listed herein is offered for sale "as is" and "where is.
All sales are final.
PayMac collects all payments for City of Rockville. Payment for an awarded item must be received within 5 business days of close of auction. A 9.5% Buyer Premium will be added to the final sale price with a $1.00 minimum charge per auction, to collect payment.
State of Maryland Sales Tax (6%) is to be collected, where applicable. Tax on vehicles is to be collected by the Maryland Motor Vehicle Administration where applicable, at the time of title transfer.
The payment receipt must be presented at the time of pick up or the said agency will not release the item to you.
All items must be removed within 5 business days from the time and date of issuance of the Notice of Award. Purchases will be released only upon receipt of payment as specified. Successful bidders are responsible for loading and removal of any and all property awarded to them from the place where the property is located as indicated on the website and in the Notice of Award.
For more information please view City of Rockville's Terms
Viewing of Auction items is by appointment only, contact Warren Scriven WSCRIVEN@ROCKVILLEMD.GOV or (240) 314-8441 or Leon Porter LPORTER@ROCKVILLEMD.GOV 240-314-8126 to schedule appointments.
Condition of items is not guaranteed. The City does not warrant the merchantability of the property or its fitness for any use or purpose. All property listed herein is offered for sale "as is" and "where is.
All sales are final.
PayMac collects all payments for City of Rockville. Payment for an awarded item must be received within 5 business days of close of auction. A 9.5% Buyer Premium will be added to the final sale price with a $1.00 minimum charge per auction, to collect payment.
State of Maryland Sales Tax (6%) is to be collected, where applicable. Tax on vehicles is to be collected by the Maryland Motor Vehicle Administration where applicable, at the time of title transfer.
The payment receipt must be presented at the time of pick up or the said agency will not release the item to you.
All items must be removed within 5 business days from the time and date of issuance of the Notice of Award. Purchases will be released only upon receipt of payment as specified. Successful bidders are responsible for loading and removal of any and all property awarded to them from the place where the property is located as indicated on the website and in the Notice of Award.
For more information please view City of Rockville's Terms
English
Spanish
French