Questions
[ View/Ask ]| No | Device | System Name | Manufacturer | Model |
| 1 | Desktop | J5KHWM3 | Dell | Precision 3450 |
| 2 | Desktop | 66KHWM3 | Dell | Precision 3450 |
| 3 | Desktop | BV4MH63 | Dell | Precision 3440 |
| 4 | Desktop | 6JCXWK2 | Dell | Precision 3420 |
| 5 | Desktop | 6J72XK2 | Dell | Precision 3420 |
| 6 | Desktop | 6J9ZWK2 | Dell | Precision 3420 |
| 7 | Desktop | 5QSGW52 | Dell | Precision T1700 |
| 8 | Desktop | 6JC2XK2 | Dell | Precision 3420 |
| 9 | Desktop | 6J51XK2 | Dell | Precision T3420 |
| 10 | Desktop | 7VJLHL2 | Dell | OptiPlex 5050 |
| 11 | Desktop | 2304PY2 | Dell | Precision 3430 |
| 12 | Desktop | D2VGWM3 | Dell | Precision 3450 |
| 13 | Desktop | 46KHWM3 | Dell | Precision 3450 |
| 14 | Desktop | BV5KH63 | Dell | Precision 3440 |
| 15 | Desktop | 43VGWM3 | Dell | Precision 3450 |
| 16 | Desktop | CMNSRD2 | Dell | Optiplex 5040 |
| 17 | Desktop | 86GHWM3 | Dell | Precision 3450 |
| 18 | Desktop | J4KHWM3 | Dell | Precision 3450 |
| 19 | Desktop | 16KHWM3 | Dell | Precision 3450 |
| 20 | Desktop | D7GHWM3 | Dell | Optiplex 3450 |
| 21 | Desktop | CMRWRD2 | Dell | Optiplex 5040 |
| 22 | Desktop | 6JCZWK2 | Dell | Precision 3420 |
| 23 | Desktop | 96GHWM3 | Dell | Precision 3450 |
| 24 | Desktop | BVDGH63 | Dell | Precision 3440 |
| 25 | Desktop | CWRLS52 | Dell | Precision T1700 |
| 26 | Desktop | 22ZXNY2 | Dell | Precision 3430 |
| 27 | Desktop | 6J7ZWK2 | Dell | Precision 3420 |
| 28 | Desktop | 6J5ZWK2 | Dell | Precision 3420 |
| 30 | Desktop | 6JDXWK2 | Dell | Precision 3420 |
| 31 | Desktop | C4WXRD2 | Dell | Optiplex 5040 |
| 32 | Desktop | 6SL9391 | Dell | Optiplex GX620 |
| 1 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71608 |
| 2 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71647 |
| 3 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71722 |
| 4 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71712 |
| 5 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71603 |
| 6 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71711 |
| 7 | Toughbook | PANASONIC | PANASONIC FZ-55 | 2HTTA36542 |
| 8 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71682 |
| 9 | Toughbook | PANASONIC | PANASONIC FZ-55 | 2HTTA36433 |
| 10 | Toughbook | PANASONIC | PANASONIC FZ-55 | 1FTTA42102 |
| 11 | Toughbook | PANASONIC | PANASONIC FZ-55 | 1TTTA41839 |
| 12 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71674 |
| 13 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71625 |
| 14 | Toughbook | PANASONIC | PANASONIC FZ-55 | 2HTTA36490 |
| 15 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71720 |
| 16 | Toughbook | PANASONIC | PANASONIC CF-54 | 7BTSA17023 |
| 17 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71717 |
| 18 | Toughbook | PANASONIC | PANASONIC FZ-55 | 0ITTA71728 |
| 1 | Docking Station | Havis | DS-PAN-431-2 | 319040-0075 |
| 2 | Docking Station | Havis | DS-PAN-431-2 | 319040-0083 |
| 3 | Docking Station | Havis | DS-PAN-431-2 | 29255-0214 |
| 4 | Docking Station | Havis | DS-PAN-431-2 | 319040-0090 |
| 5 | Docking Station | Havis | DS-PAN-431-2 | 121900-058 |
| 6 | Docking Station | Havis | DS-PAN-431-2 | 121900-078 |
| 7 | Docking Station | Havis | DS-PAN-431-2 | 121900-072 |
| 8 | Docking Station | Havis | DS-PAN-431-2 | 121900-113 |
| 9 | Docking Station | Havis | DS-PAN-431-2 | 121900-053 |
| 10 | Docking Station | Havis | DS-PAN-431-2 | 121900-101 |
| 11 | Docking Station | Havis | DS-PAN-431-2 | 121900-074 |
| 12 | Docking Station | Havis | DS-PAN-431-2 | 121900-102 |
| 13 | Docking Station | Havis | DS-PAN-431-2 | 121900-052 |
| 14 | Docking Station | Havis | DS-PAN-431-2 | 121900-108 |
| 15 | Docking Station | Havis | DS-PAN-431-2 | 319040-0082 |
| 16 | Docking Station | Gamber-Joyhnson | Doc-Panasonic cf54 | A25515ABE030 |
| 17 | Docking Station | Gamber-Joyhnson | Doc-Panasonic cf54 | A25515ABE024 |
| 18 | Docking Station | Gamber-Joyhnson | Doc-Panasonic cf54 | G28716ABE030 |
| 19 | Docking Station | Gamber-Joyhnson | Doc-Panasonic cf54 | A25515ABE020 |
| 20 | Docking Station | Gamber-Joyhnson | Doc-Panasonic cf54 | A25515ABE034 |
| 21 | Docking Station | Gamber-Joyhnson | Doc-Panasonic cf54 | G08717ABE026 |
| 22 | Docking Station | Gamber-Joyhnson | Doc-Panasonic cf54 | R22419ABE041 |
| 1 | Fax Machine | Brorther | Intellifax 2820 | U6135H8J132929 |
| 2 | Fax Machine | Brorther | Intellifax 4100e | U61639C0J687269 |
| 3 | Fax Machine | Brother | Intellifax 2840 | U63274L3J534297 |
| 1 | DVD Duplicator | PRO Duplicator | PRO Duplicator | X000ANIJIN 02032020 |
| 1 | DVD Duplicator | PRO Duplicator | PRO Duplicator | X000ANIJIN 02032020 |
| 2 | Printer | HP | OfficeJet Pro 8600 | CN245BT1H6 |
| 1 | Scanner | Epson | DS-1630 | CX2VV006583 |
| 1 | Projector | InFocus | LP335 | 5NW03500331 |
| 1 | Server Rack | IBM | IMB Server Rack |
**NO WARRANTIES SHALL BE IMPLIED OR EXPECTED**
Auction winners have 5 business days to pay online and 10 business days to pick-up their items from the time of the auction closing date. FAILURE TO COMPLY WITH OUR TERMS AND CONDITIONS WILL RESULT IN LOSS OF ITEM AND BIDDER WILL BE SUBJECT TO BEING BLOCKED FROM FUTURE BIDDING OPPORTUNITIES. NO REFUNDS WILL BE ISSUED
PICKUP HOURS:
9am-4pm
PICKUP LOCATION:
Sugar Land Police Department
1200 Highway 6
Sugar Land, 77478
You must call 281-275-2732 to obtain an appointment prior to picking up this item.
A paid receipt from Public Surplus MUST accompany any items being picked up. Arrangements for pickup of any items must be done in accordance with the directions as specified in the auction instructions. NO payments can be made at the time of pick up. The City of Sugar Land assumes no responsibility for any auction items once they have been picked up.
City of Sugar Land is UNABLE to provide assistance with loading, unloading or transport of these items due to liability reasons. Please plan to bring along all items and personnel required for pickup.
**ALL SALES ARE FINAL. ITEMS SOLD ‘AS IS WITHOUT WARRANTIES’**
Condition: UNKNOWN
Note: Click on pictures below to view larger image
ITEMS ARE AVAILABLE FOR VIEW BY APPOINTMENT ONLY. SOME ITEMS MAY NOT BE AVAILABLE FOR VIEWING. PLEASE CONTACT THE DEPARTMENT SHOWN IN ORDER TO SCHEDULE A VIEWING APPOINTMENT.
PayMac handles all payments for City of Sugar Land. Payment for an awarded item must be received within 5 business days of close of auction.
City of Sugar Land sales tax of 8.25% will be added to all purchases made where applicable. The buyer shall add and include the sales tax amount when making payment.
Buyers Premium: A 10% Buyer Premium shall be added to the final sale price with a $1 minimum charge per auction to collect payment.
Bid Deposits. City of Sugar Land may require bid deposits in order to ensure fairness and equity to all buyers as a way to decrease default bidding. The deposit will be reversed if no default occurs or the bidder does not win the auction. Public Surplus will collect and retain the deposit if there is a default by the winning bidder.
English
Spanish
French